converge your vision and values
🔒 Why Enterprise CCTV & VMS?
-
Enhanced Security & Compliance
-
Centralized Monitoring & Control
-
Real-Time Alerts & Smart Analytics
-
Scalable Integration with Existing Infrastructure
📹 Supported CCTV Camera Vendors
| Vendor Name | Description |
|---|---|
| Hikvision | High-performance, widely adopted |
| Dahua | Budget-friendly, reliable solutions |
| Axis | Premium IP cameras with advanced AI |
| Bosch | High-end cameras with analytics |
| Hanwha Vision (Samsung) | Quality imaging with cybersecurity focus |
| CP Plus | Popular in South Asia and Middle East |
| i2V Cameras | Indian-made, ONVIF compliant |
🧠 Featured VMS Vendors
| VMS Vendor | Key Features |
|---|---|
| i2V Systems | Smart VMS, face recognition, ANPR, edge analytics |
| Milestone XProtect | Scalable VMS with open platform, strong integration |
| Genetec Security Center | Unified VMS with access control integration |
| Avigilon (Motorola) | AI-driven video analytics, self-learning AI |
| Digifort | Affordable, web-based interface, LPR, POS integration |
| Nx Witness (Network Optix) | Lightweight, flexible, rapid deployment |
| Honeywell MAXPRO | Enterprise-grade, cybersecurity-compliant VMS |
🤖 AI Video Analytics Vendors & Features
| Vendor / Solution | Face Recognition | ANPR / LPR | Intrusion Detection | Loitering | Crowd Density | Fire/Smoke Detection | Edge Analytics | Real-Time Alerts |
|---|---|---|---|---|---|---|---|---|
| i2V AI Analytics | ✅ Native | ✅ Native | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| BriefCam | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
| AllGoVision | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| IntelliVision | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ |
| Avigilon (AI) | ✅ Self-learning | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ (Server only) | ✅ |
| Huawei Video Cloud | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
📊 VMS Feature Comparison Table
| Feature | i2V Systems | Milestone | Genetec | Avigilon | Nx Witness |
|---|---|---|---|---|---|
| ONVIF Camera Support | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI/Analytics Integration | ✅ Face/ANPR | ✅ | ✅ | ✅ AI | ❌ |
| Cloud/Hybrid Support | ✅ Hybrid | ✅ | ✅ | ✅ | ✅ |
| Mobile App | ✅ | ✅ | ✅ | ✅ | ✅ |
| Third-Party Integration | ✅ | ✅ | ✅ | ❌ | ✅ |
| License Plate Recognition (LPR) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Facial Recognition | ✅ Native | ❌ | ✅ | ✅ | ❌ |
| Indian Origin & Support | ✅ Yes | ❌ | ❌ | ❌ | ❌ |
🧩 Integration & Scalability
-
API availability
-
Integration with access control, fire alarms, sensors
-
Edge + server-based recording
-
Support for multi-location enterprises
Expertise and Experience:
Highly Skilled Team: Our team consists of certified professionals with extensive experience in various IT domains.
Comprehensive Solutions:
End-to-End Services: We offer a wide range of services, including network management, cybersecurity, cloud solutions, and IT consulting.
why choose us

Our Cyber Security & Secure networking Services
Biometric devices and management platforms are central to modern enterprise identity and access control. Together, they provide secure, efficient, and scalable solutions for employee authentication, [...]
🔒 Security Operations Center (SOC) Ensure your digital assets are protected with our proactive SOC services: 🛡️ Real-Time Threat Monitoring – Detect and respond to [...]
Secure your infrastructure with next-gen firewalls, UTM, IPS, SD-WAN, and DDoS protection—customized for your business. A quick overview of all service categories. 🔐 Unified Threat [...]
Articles from the latest news
Latest Tech Articles news
Unmasking the Evolving Threat: Deep Dive into the Modified Shai Hulud Malware Strain In the relentless cat-and-mouse game of cybersecurity, threat actors are continuously [...]
The Aftermath: Cognizant Faces Lawsuits Post-TriZetto Data Breach In an increasingly interconnected digital landscape, the security of sensitive personal information is paramount. When established [...]
CISA Warns: Critical Vulnerability in WHILL Wheelchairs Opens Door to Remote Takeover The safety and independence of individuals relying on personal mobility devices are [...]
